Trends
Attention, not merit. These boards measure coverage volume — how much the press writes about an official or an issue, deduplicated across republished wire copy. A spike means “in the news,” not “doing well” or “doing badly.” Tagging is imperfect; treat signals as directional. Every name links to the reporting behind the number.
Most-mentioned officials
| # | Official | Articles |
|---|---|---|
| 1 | Rob Bonta | 67 |
| 2 | Gavin Newsom | 43 |
| 3 | Karen Bass | 24 |
| 4 | Daniel Lurie | 9 |
| 5 | Adam B. Schiff | 9 |
| 6 | Nancy Pelosi | 9 |
| 7 | Ro Khanna | 8 |
| 8 | Todd Gloria | 8 |
| 9 | Mia Bonta | 7 |
| 10 | Alex Padilla | 6 |
| 11 | Aisha Wahab | 5 |
| 12 | Jerry McNerney | 5 |
| 13 | Carl DeMaio | 4 |
| 14 | Jerry P. Dyer | 3 |
| 15 | Kevin Kiley | 3 |
Trending topics