Trends
Attention, not merit. These boards measure coverage volume — how much the press writes about an official or an issue, deduplicated across republished wire copy. A spike means “in the news,” not “doing well” or “doing badly.” Tagging is imperfect; treat signals as directional. Every name links to the reporting behind the number.
Most-mentioned officials
| # | Official | Articles |
|---|---|---|
| 1 | Gavin Newsom | 287 |
| 2 | Rob Bonta | 235 |
| 3 | Karen Bass | 231 |
| 4 | Aisha Wahab | 147 |
| 5 | Ro Khanna | 95 |
| 6 | Alex Padilla | 93 |
| 7 | Daniel Lurie | 83 |
| 8 | Adam B. Schiff | 81 |
| 9 | Todd Gloria | 60 |
| 10 | Mia Bonta | 44 |
| 11 | Jimmy Gomez | 42 |
| 12 | Jared Huffman | 36 |
| 13 | Matt Mahan | 31 |
| 14 | Nancy Pelosi | 29 |
| 15 | Ben Allen | 24 |
Trending topics