Trends
Attention, not merit. These boards measure coverage volume — how much the press writes about an official or an issue, deduplicated across republished wire copy. A spike means “in the news,” not “doing well” or “doing badly.” Tagging is imperfect; treat signals as directional. Every name links to the reporting behind the number.
Most-mentioned officials
| # | Official | Articles |
|---|---|---|
| 1 | Gavin Newsom | 302 |
| 2 | Karen Bass | 243 |
| 3 | Rob Bonta | 187 |
| 4 | Daniel Lurie | 134 |
| 5 | Alex Padilla | 134 |
| 6 | Ro Khanna | 101 |
| 7 | Shirley Weber | 90 |
| 8 | Todd Gloria | 85 |
| 9 | Adam B. Schiff | 77 |
| 10 | Rex Richardson | 66 |
| 11 | Mike Thompson | 55 |
| 12 | Nancy Pelosi | 52 |
| 13 | David G. Valadao | 40 |
| 14 | Maria Pacheco | 39 |
| 15 | Jerry P. Dyer | 34 |
Trending topics